Pioneers in the industry, we offer honeywell gas detector, olct 100 c fixed gas detector, honeywell fixed gas detector xcd xrl, itron gas flow meter and honeywell elster gas flow meter from India.









₹ 15001 / PieceGet Latest Price
| Series | Sensepoint XCD |
| Detector Type | Multi gas |
| Gases Monitored | CO |
| Sampling Method | Diffusion |
| Output Signal | 4–20 mA |
| Certification | UL, ATEX, PESO, IECEx, CE |
| Type | Fixed Gas Detector |
| Temperature Range | 50DEGC |
| Operating Pressure | 2BAR |
| Pump | No |







₹ 63000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Detector Type | Fixed Gas Detector |
| Gas Type | Combustible |
| Detection Method | Electrochemical |
| Sampling Method | Diffusion |
| Output Signal | 4–20 mA |
| Power Source | 24 V DC |
| Dimensions (L x W x H) | 100XZ100 |
| Minimum Detectable Concentration | 10ppm |
| Input line signal | 230vac |
| Display Type | LCD |







₹ 38000 / PieceGet Latest Price
| Series | Sensepoint XCD |
| Detector Type | Multi gas |
| Gases Monitored | CO₂, CO, O₂, LEL, Cl₂, H₂, H₂S, VOC, SO₂, NH₃ |
| Sampling Method | Diffusion |
| Output Signal | HART, Relay, 4–20 mA, Modbus |
| Certification | IECEx, ATEX, CE, PESO, UL |
| Type | Fixed Gas Detector |
| Temperature Range | 100DEGC |
| Operating Pressure | 5BAR |
| Pump | No |






₹ 25000 / PieceGet Latest Price
| Gas Type | Natural Gas |
| Meter Technology | Rotary PD |
| Pressure Class | High Pressure |
| End Connection | Wafer |
| Line Size | 100 mm |
| Output Signal | Modbus, Pulse, 4–20 mA, M-Bus |
| Display Type | Mechanical Register |
| Body Material | Carbon Steel |





₹ 25000 / PieceGet Latest Price
| Series | Gas Meter Series |
| Meter Technology | Gas Turbine |
| Fluid Type | Gas |
| Output Signal | 4–20 mA |
| Application | Gas Measurement |
| Power Supply | Battery |
| Communication | LonWorks, Modbus, BACnet, M-Bus |
| Line Size | 80 mm |




₹ 25000 / PieceGet Latest Price
| Series | Gas Meter Series |
| Gas Type | Natural Gas |
| Meter Technology | Turbine |
| Fluid Type | Gas |
| Pressure Class | High Pressure |
| End Connection | Wafer |
| Application | Gas Measurement |
| Power Supply | Battery |
| Output Signal | Pulse, 4–20 mA, Modbus, M-Bus |
| Line Size | 100 mm |
Tekglobal Technologies (CEO)
Tekglobal Technologies
1/71, Manapakkam, Chennai - 600125, Tamil Nadu, India




