Offering you a complete choice of products which include instrinsic safety barrier, intrinsically safe zener barriers kfd2-stc4-ex1, mtl isolation barriers, analog input barrier 2 channel-kfd2-cd-ex1, analog input barrier -kfd2-sl2-ex1.lk-p&f and intrinsic safe barrier kfd2-scd-ex1.lk- analog output barrier- stocks.





₹ 3900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Barrier Type | Isolated Barrier |
| Signal Type | Analog |
| Zone Approval | Zone 0 |
| Input Voltage | 24 V DC |
| Output Signal | 4-20 mA |
| Mounting Type | DIN Rail |
| Brand | Eaton |
| Certification | PESO, ATEX, IECEx |
| Channel Count | 1 Channel |
| Operating Temperature | -20 to 70 C |
| Part # | Description |
| Barrier Kit #1: (For models with 5 Volt excitation) | |
|---|---|
| 31202 | Barrier, IS Dual Channel +/-Excitation or 4-20 mA CL 9002/10-187-270-001 |
| 30264 | Barrier, IS Load Cell +/-Sense 9002/10-187-020-001 |
| 30263 | Barrier, IS Load Cell +/-Signal 9002/77-093-040-001 |
| 109663 | Barrier Set, Uncased Uncased barrier kit #1 |
| Barrier Kit #2: (For models with + 10 Volt excitation) | |
| 69491 | Barrier, IS Load Cell -Excitation 9001/02-016-150-11 |
| 69492 | Barrier,IS Load Cell +Sense 9001/01-168-020-10 |
| 31201 | Barrier, IS Load Cell + Excitation 9001/01-158-390-10 |
| 69493 | Barrier, IS Load Cell -Sense 9001/02-016-015-10 |
| 30263 | Barrier, IS Load Cell +/-Signal 9002/77-093-040-001 |
| If sense leads are needed, use the following: | |
| 70724 | Barrier, IS Load Cell +Sense 9001/01-086-020-10 Single Channel. |
| 69493 | Barrier, IS Load Cell -Sense 9001/02-016-015-10 |
| Miscellaneous Barriers: | |
| 30265 | Barrier, IS Load Cell +Excitation 9001/01-086-390-10 Single Channel. |
| 30266 | Barrier, IS Load Cell -Excitation 9001/00-086-390-10 Single Channel. |
| 31542 | Barrier,Dual Channel 9002/77-093-300-001, RS232 |
| 72521 | Barrier,IS Load Cell +Excitation 9001/01-199-390-10 |
| 31201 | Barrier, IS Load Cell + Excitation 9001/01-158-390-10 |
| 69491 | Barrier, IS Load Cell -Excitation 9001/02-016-150-11 |
| 69492 | Barrier,IS Load Cell +Sense 9001/01-168-020-10 |
| 69493 | Barrier, IS Load Cell -Sense 9001/02-016-015-10 |
| 30263 | Barrier, IS Load Cell +/-Signal 9002/77-093-040-001 |
| Barrier Kit #3: (For models with + 5 Volt excitation) | |
| 31540 | Barrier, IS Load Cell +Excitation 9001/01-083-442-101 |
| 69491 | Barrier, IS Load Cell -Excitation 9001/02-016-150-11 |
| 30263 | Barrier, IS Load Cell +/-Signal 9002/77-093-040-001 |
| Part # | Description |
| 33531 | Rail,DIN 6" Length 35mm Width x 7.5mm High |
| 35815 | LIT, Manual IS Barrier Instruction Sheet |
| 110424 | Enclosure Assy,IS Barrier FRP Enclosure, Din Rail, 2 Cord Grips Grounding Material *** Barriers Not Included *** |
| 22828 | Terminal Block,Grounding Universal DIN Rail Mounted |
| 42219 | Fuse,IS Barrier 160mA |















₹ 3000 / PieceGet Latest Price
| Barrier Type | Isolated Barrier |
| Signal Type | Digital |
| Zone Approval | Zone 1, Zone 0, Zone 2 |
| Phase | Single Phase |
| Frequency | 50hz |
| Input Voltage | 24 V DC |
| Output Signal | 4-20 mA |
| Mounting Type | DIN Rail |
| Brand | Pepperl+Fuchs |
| Usage/Application | OIL AND GAS AREA |
| KFD2-SCD-EX1.LK |
| KFD2-STC4-EX1 |
| KFD2-STC4-EX2 |
| KFD2-STC5-EX1.2O |
| KFD2-STC5-EX1 |
| KCD2-SR-EX1.LB |
| KCD2-SR-EX2 |
| KFD2-SR2-EX1.W.LB |
| KFD2-SR2-EX1W |
| KFD2-SR2-EX2 |
| KFD2-SR2-EX2.W |
| KFD2-CD-EX1 |
| KFD2-SL2-EX1.LK |
| KCD0-SD3-EX1.1245 |
| KFDO-CS-1.50 |
| KHD2-SR2-EX1.W |













₹ 3900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Barrier Type | Analog Isolator |
| Isolation Voltage Rating | 6 kVrms |
| Isolation Voltage | 2.5 kVrms |
| Channel Count | 2 Channel |
| Usage/Application | Industrial |
| Supply Voltage | 24 V |
| Data Rate | 100 kbps |
| Package | SSOP |
| Model Name/Number | KFD0-SD2-EX1.1045 |
| Brand | P&F |





₹ 200 / PieceGet Latest Price
| Barrier Type | Digital Isolator |
| Isolation Voltage | 2.5 kVrms |
| Channel Count | 2 Channel |
| Phase | Single Phase |
| Frequency | 5 |
| Supply Voltage | 24 V |
| Data Rate | 1 Mbps |
| Package | DIP |
| Brand | Pepperl+Fuchs |
| Usage/Application | OIL AND GAS AREA |
Large quantity of Pepperl+Fuchs Isolated Barriers K-Systems on stock
| KCD2-SCD-1 |
| KCD2-SCD-EX1 |
| KCD2-SR-EX1.LB |
| KCD2-SR-EX2 |
| KCD2-STC-1 |
| KCD2-STC-EX1 |
| KCD2-STC-EX1.2O |
| KCD2-UT2-EX1 |
| KFA6-SR2-Ex1.W |
| KFD0-SD2-Ex1.1045 |
| KFD2-CD2-EX1 |
| KFD2-CRG2-EX1.D |
| KFD2-DWB-1.D |
| KFD2-EB2 |
| KFD2-GU-1 |
| KFD2-GUT-Ex1.D |
| KFD2-SCD2-EX2.LK |
| KFD2-SH-EX1.T.OP |
| KFD2-SOT2-Ex2 |
| KFD2-SR2-Ex1.W.LB |
| KFD2-SR2-Ex2.W |
| KFD2-ST2-Ex2 |
| KFD2-STC4-1 |
| KFD2-STC4-EX2 |
| KFD2-STC4-Ex2 |
| KFD2-UT2-1 |
| KFD2-UT2-2 |
| KFD2-UT2-EX1 |
| KFD2-UT2-Ex2 |
| KFD2-VR4-EX1.26 |
| KFU8-FSSP-1.D |
| OS-EX-2G(W) |
| KFD2-SCD-EX1.LK |
| KFD2-SR2-EX1.W.LB |
| KCD2-SR-EX1.LB |
| KCD0-SD3-EX1.1245 |
| KCD2-SR-EX2 |
| KFD2-STC5-EX1 |
| KFD2-ST5-EX1.20 |
| KFD2-SR2-EX2.W |
| KFD0-CS-1.50 |
| KFD2-SL2-EX1.LK |
| KCD0-SD-EX1.1245 |
| KFD2-CD-EX1.32 |
| MTL5541 |
| 9170/10-11-11S |
| 9160/13-11-11S |
| 9160/23-11-11S |
| 9182/10-51-11S |













₹ 2250 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Barrier Type | Repeater Power Supply |
| Number of Channels | 8 |
| Signal Type | Digital |
| Resolution | 16 bit |
| Zone Approval | Zone 0, Zone 2, Zone 1 |
| Usage/Application | Industrial |
| Input Voltage | 24 V DC |
| Output Signal | 4-20 mA |
| Mounting Type | DIN Rail |
| Model Name/Number | KFD2-SL2-Ex1.LK |






₹ 2250 / PieceGet Latest Price
| Barrier Type | Analog Isolator |
| Brand | Pepperl+Fuchs |
| Isolation Voltage | 3.75 kVrms |
| Supply Voltage | 24 V |
| Data Rate | 1 Mbps |
| Package | DIP |
| Mounting Type | DIN Rail |
| No. of Input Channel | 1 Channel |
| Channel Count | 2 Channel |
| Model Name/Number | KFD |
| KFD2-SCD-EX1.LK |
| KFD2-STC4-EX1 |
| KFD2-STC4-EX2 |
| KFD2-STC5-EX1.2O |
| KFD2-STC5-EX1 |
| KCD2-SR-EX1.LB |
| KCD2-SR-EX2 |
| KFD2-SR2-EX1.W.LB |
| KFD2-SR2-EX1W |
| KFD2-SR2-EX2 |
| KFD2-SR2-EX2.W |
| KFD2-CD-EX1 |
| KFD2-SL2-EX1.LK |
| KCD0-SD3-EX1.1245 |
| KFDO-CS-1.50 |
| KHD2-SR2-EX1.W |











₹ 1400 / PieceGet Latest Price
| Output Signal | 4–20 mA HART |
| Material | Aluminum |
| Mounting Type | Dinrail |
| Sensor Input | Pt100 |
| Measuring Range | 0–200°C |
| Isolation | Isolated |
| Brand | Stahl |
| Color | White |
| Output Voltage | 4-20 |
| Accuracy | ±0.1°C |
Ace AI-DTTRx DIN Rail Temperature Transmitter is 2 Wire Loop DIN rail Temperature Transmitters to be fitted in Panel/ DIN Rail are industry-standard devices used with RTD Pt-100 Sensors & all Thermocouples for signal transfer over a long distance with a pair of normal copper wires without EMI/RFI Interference.
Applications: Process Controllers, HVAC Industries, Bulk Drugs, Cold Chain Controls, Argo Industries, Pharma, etc
| 9170/10-11-11s | R.STAHL |
| 9182/10-51-11S | R.STAHL |
| 9160/13-11-11 | R.STAHL |
| 9182/10-51-11 | R.STAHL |
| 9165/16-11-10 | R.STAHL |
| 9170/10-11-11 | R.STAHL |
| 9170/10-11-11S | R.STAHL |
| 9165/16-11-11S | R.STAHL |
| 9160/13-11-11S | R.STAHL |










₹ 2400 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Barrier Type | Digital Isolator |
| Isolation Voltage Rating | 1 kVrms |
| Isolation Voltage | 1.5 kVrms |
| Channel Count | 1 Channel |
| Supply Voltage | 3.3 V |
| Data Rate | 100 kbps |
| Package | DIP |
| Brand | MTL |
| Material | ABS |
| Android | NO |





₹ 3500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Barrier Type | Signal Conditioner |
| Brand | PEPPERL FUCHS |
| Isolation Voltage | 6 kVrms |
| Channel Count | 1 Channel |
| Frequency | 50hz |
| Supply Voltage | 5 V |
| Data Rate | 100 kbps |
| Package | DIP |
| No. of Input Channel | 1 |
| Model Name/Number | KFD |
| KFD2-SR2-EX1W |
| KFD2-SCD-EX1-LK |
| KFD2-CD-EX1.32 |
| KFD2-STC5-EX1.20 |
| KCD2-SR-EX1.LB |
| KFD2-STC5-EX1 |
| KFD2-SR2-EX1.W.LB |
| KFD2-SR2-EX2.W |
| KFD0-CS-1.50 |
| KCD2-SR-EX2 |
| KFD2-STC4-EX2 |
| KFD2-STC4-EX1 |
| KFD2-STC5-EX2 |
| KFD2-SL2-EX1-LK |
| KFD2-SCD-EX1.LK |
| KCD2-SCD-EX1 |
| KCD0-SD3-EX1.1245 |
| KCD2-STC-EX1 |
| KFDO-CS-1.50 |



₹ 2250 / PieceGet Latest Price
| Barrier Type | Digital Isolator |
| Isolation Voltage | 2.5 kVrms |
| Channel Count | 2 Channel |
| Phase | Three Phase |
| Supply Voltage | 24 V |
| Switch Type | Lever Limit Switch |
| Data Rate | 1 Mbps |
| Package | DIP |
| Brand | Pepperl+Fuchs |
| Model Name/Number | KFD2-STC4-Ex2 |
| KFD2-SR2-EX1W |
| KFD2-SCD-EX1-LK |
| KFD2-CD-EX1.32 |
| KFD2-STC5-EX1.20 |
| KCD2-SR-EX1.LB |
| KFD2-STC5-EX1 |
| KFD2-SR2-EX1.W.LB |
| KFD2-SR2-EX2.W |
| KFD0-CS-1.50 |
| KCD2-SR-EX2 |
| KFD2-STC4-EX2 |
| KFD2-STC4-EX1 |
| KFD2-STC5-EX2 |
| KFD2-SL2-EX1-LK |
| KFD2-SCD-EX1.LK |
| KCD2-SCD-EX1 |
| KCD0-SD3-EX1.1245 |
| KCD2-STC-EX1 |
| KFDO-CS-1.50 |


₹ 2500 / PieceGet Latest Price
| Barrier Type | Analog Isolator |
| Isolation Voltage | 1.5 kVrms |
| Channel Count | 1 Channel |
| Usage/Application | Industrial |
| Supply Voltage | 3.3 V |
| Data Rate | 100 kbps |
| Package | SOIC |
| Model Name/Number | KFD2-STC5-Ex1 |
| Brand | P&F |
| Mounting Type | DIN Rail |










₹ 2250 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 8 |
| Resolution | 24 bit |
| Input Type | Thermocouple (TC), Current |
| Usage/Application | Industrial |
| Input Signal Range | 1-5 V, 4-20 mA |
| Isolation | Channel-to-Channel |
| Model Name/Number | KFD2-CDEX1.32 |
| Brand | P&F |
| Storage Temperature | 50deg C |
| Module Type | Analog Input |
Tekglobal Technologies (CEO)
Tekglobal Technologies
1/71, Manapakkam, Chennai - 600125, Tamil Nadu, India