Providing you the best range of stahl barrier -9182/10-51-11s intrinsically safe barriers: stahl, honeywell temperatur transmitter, stahl 24vdc 9165/16-11-11s din rail temperature transmitter, din rail temperature transmitter and mitsubishi gs2107 wtbd hmi with effective & timely delivery.
₹ 2250 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | R Stahl |
| Material | Plastic |
| Model Name/Number | 9160/9170/9186 |
| Voltage | 24 |
| Body Color | White |
| Mounting Type | Vertical |
Minimum order quantity: 1 Piece
| Part # | Description |
| Barrier Kit #1: (For models with 5 Volt excitation) | |
|---|---|
| 31202 | Barrier, IS Dual Channel +/-Excitation or 4-20 mA CL 9002/10-187-270-001 |
| 30264 | Barrier, IS Load Cell +/-Sense 9002/10-187-020-001 |
| 30263 | Barrier, IS Load Cell +/-Signal 9002/77-093-040-001 |
| 109663 | Barrier Set, Uncased Uncased barrier kit #1 |
| Barrier Kit #2: (For models with + 10 Volt excitation) | |
| 69491 | Barrier, IS Load Cell -Excitation 9001/02-016-150-11 |
| 69492 | Barrier,IS Load Cell +Sense 9001/01-168-020-10 |
| 31201 | Barrier, IS Load Cell + Excitation 9001/01-158-390-10 |
| 69493 | Barrier, IS Load Cell -Sense 9001/02-016-015-10 |
| 30263 | Barrier, IS Load Cell +/-Signal 9002/77-093-040-001 |
| If sense leads are needed, use the following: | |
| 70724 | Barrier, IS Load Cell +Sense 9001/01-086-020-10 Single Channel. |
| 69493 | Barrier, IS Load Cell -Sense 9001/02-016-015-10 |
| Miscellaneous Barriers: | |
| 30265 | Barrier, IS Load Cell +Excitation 9001/01-086-390-10 Single Channel. |
| 30266 | Barrier, IS Load Cell -Excitation 9001/00-086-390-10 Single Channel. |
| 31542 | Barrier,Dual Channel 9002/77-093-300-001, RS232 |
| 72521 | Barrier,IS Load Cell +Excitation 9001/01-199-390-10 |
| 31201 | Barrier, IS Load Cell + Excitation 9001/01-158-390-10 |
| 69491 | Barrier, IS Load Cell -Excitation 9001/02-016-150-11 |
| 69492 | Barrier,IS Load Cell +Sense 9001/01-168-020-10 |
| 69493 | Barrier, IS Load Cell -Sense 9001/02-016-015-10 |
| 30263 | Barrier, IS Load Cell +/-Signal 9002/77-093-040-001 |
| Barrier Kit #3: (For models with + 5 Volt excitation) | |
| 31540 | Barrier, IS Load Cell +Excitation 9001/01-083-442-101 |
| 69491 | Barrier, IS Load Cell -Excitation 9001/02-016-150-11 |
| 30263 | Barrier, IS Load Cell +/-Signal 9002/77-093-040-001 |
| Part # | Description |
| 33531 | Rail,DIN 6" Length 35mm Width x 7.5mm High |
| 35815 | LIT, Manual IS Barrier Instruction Sheet |
| 110424 | Enclosure Assy,IS Barrier FRP Enclosure, Din Rail, 2 Cord Grips Grounding Material *** Barriers Not Included *** |
| 22828 | Terminal Block,Grounding Universal DIN Rail Mounted |
| 42219 | Fuse,IS Barrier 160mA |
₹ 1500 / Number Get Latest Price
| Sensor Type | Thermocouples |
| Usage/Application | industrial |
| Model Name/Number | Novus |
| Brand | Honeywell stahl |
| Voltage | 24v |
| Height | 100mm |
| Product Weight | 200gm |
| Country of Origin | Made in India |
Novus Din Rail Temperature Transmitter is a USB configurable DIN rail mount temperature transmitter. It allows selection and configuration of input type, measurement range, output type, and calibration. Its output can be set to either loop powered 4-20mA or 0-10V
Applications: Industrial equipment warming, Electrical Radiator, Heat Exchangers, Industrial Processes, Heating/cooling system, Laboratories
| 9170/10-11-11s | R.STAHL |
| 9182/10-51-11S | R.STAHL |
| 9160/13-11-11 | R.STAHL |
| 9182/10-51-11 | R.STAHL |
| 9165/16-11-10 | R.STAHL |
| 9170/10-11-11 | R.STAHL |
| 9170/10-11-11S | R.STAHL |
| 9165/16-11-11S | R.STAHL |
| 9160/13-11-11S | R.STAHL |
₹ 1000 / Piece Get Latest Price
| Accuracy | 0.1% |
| Operating Range | 0-1000 deg C |
| Usage/Application | Industrial |
| Model Name/Number | 9182 |
| Brand | STAHL |
| Voltage | 24VDC |
Large quantity of Pepperl+Fuchs Isolated Barriers K-Systems on stock
| KCD2-SCD-1 |
| KCD2-SCD-EX1 |
| KCD2-SR-EX1.LB |
| KCD2-SR-EX2 |
| KCD2-STC-1 |
| KCD2-STC-EX1 |
| KCD2-STC-EX1.2O |
| KCD2-UT2-EX1 |
| KFA6-SR2-Ex1.W |
| KFD0-SD2-Ex1.1045 |
| KFD2-CD2-EX1 |
| KFD2-CRG2-EX1.D |
| KFD2-DWB-1.D |
| KFD2-EB2 |
| KFD2-GU-1 |
| KFD2-GUT-Ex1.D |
| KFD2-SCD2-EX2.LK |
| KFD2-SH-EX1.T.OP |
| KFD2-SOT2-Ex2 |
| KFD2-SR2-Ex1.W.LB |
| KFD2-SR2-Ex2.W |
| KFD2-ST2-Ex2 |
| KFD2-STC4-1 |
| KFD2-STC4-EX2 |
| KFD2-STC4-Ex2 |
| KFD2-UT2-1 |
| KFD2-UT2-2 |
| KFD2-UT2-EX1 |
| KFD2-UT2-Ex2 |
| KFD2-VR4-EX1.26 |
| KFU8-FSSP-1.D |
| OS-EX-2G(W) |
| KFD2-SCD-EX1.LK |
| KFD2-SR2-EX1.W.LB |
| KCD2-SR-EX1.LB |
| KCD0-SD3-EX1.1245 |
| KCD2-SR-EX2 |
| KFD2-STC5-EX1 |
| KFD2-ST5-EX1.20 |
| KFD2-SR2-EX2.W |
| KFD0-CS-1.50 |
| KFD2-SL2-EX1.LK |
| KCD0-SD-EX1.1245 |
| KFD2-CD-EX1.32 |
| MTL5541 |
| 9170/10-11-11S |
| 9160/13-11-11S |
| 9160/23-11-11S |
| 9182/10-51-11S |
₹ 1200 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | 9182 |
| Brand | STAHL |
| Voltage | 24VDC |
| Accuracy | 0.1% |
| Operating Range | 0-1000 deg C |
| Product Weight | 100gms |
| Country of Origin | Made in India |
₹ 5700 / Piece Get Latest Price
| Mounting Type | Panel Mount |
| Display Size | 7",10" |
| Phase | Single phase |
| Model Name/Number | GS2110 |
| Brand | Mitsubishi |
| Port Type | 232,485,Ethernet |
| Type of Communication | 232,485,Ethernet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
GOT is the abbreviation of "Graphic Operation Terminal".
Switches and lamps had been conventionally attached to an operation panel as hardware. However, by using the screen design software, those can be created, and displayed and operated on the monitor screen of the GOT, the touch-panel HMI.
Since switches and lamps are created using software, the number of components attached to the operation panel as hardware can be reduced and the panel itself can be downsized.
Cutting costs for wiringWiring between components inside the operation panel is replaced with screen design by software, eliminating the need for the wiring, which requires a large amount of time and cost.
Tekglobal Technologies (CEO)
Tekglobal Technologies
1/71, Manapakkam
Chennai - 600125, Tamil Nadu, India